Advertiser | Coupon Value | Expiration Date |
2000 Flushes | $1.00 | 08/31/10 |
ALL YOU Cookbook | $1.00 | 07/31/10 |
Banquet® Fruit Pies | $0.35 off 1 | 07/11/10 |
Blue Bunny® Ice Cream and Novelties | $0.75 off any 1 | 08/31/10 |
Bonine® | $1.00 | 09/30/10 |
Brut® | $1.00 | 06/30/10 |
Carvel® Ice Cream Cakes | $3.00 | 08/31/10 |
Catherine’s | $10 off purchase of $25 or more | 06/30/10 |
Chef’s Requested® Bacon Wrapped Steaks | $1.50 | 07/31/10 |
Colgate® 360°® | $0.75 | 07/31/10 |
Colgate® MaxWhite® | $0.75 | 07/21/10 |
Colgate® ProClinical™ | $1.00 | 07/31/10 |
Combos® Snacks | $1.00 off 2 bags | 08/31/10 |
Contessa MicroSteam™ and On the Stove™ Meals | $1.00 off any 1 | 08/31/10 |
COUNTRY TIME® Hard Candy | $0.50 | 07/31/10 |
CRYSTAL LIGHT® Sugar Free Candy | $0.75 off any 2 | 08/31/10 |
DAVID® Seeds | $1.00 OFF any 2 14.5-oz. or JUMBO (16 oz.) bags | 08/18/10 |
Dove® Men + Care Product | $1.00 | 07/21/10 |
Glade® Spring Limited Edition PlugIns Scented Oil Refills | $1.00 on any 2 | 07/31/10 |
Great Mind® | $5.00 | 07/31/10 |
Hormel® Refrigerated Entrees | $0.75 | 07/04/10 |
Kashi Frozen Food | $0.75 | 08/31/10 |
Lay’s® Kettle Cooked Potato Chips | $1.00 | 06/12/10 |
Mezzetta® or Napa Valley Bistro™ products | $0.50 on any | 12/31/10 |
MiraLAX® | $2.00 | 07/31/10 |
Neutrogena® Cosmetics | $3.00 | 07/02/10 |
NIVEA Touch of Smoothness | Buy 1, Get 1 Free (up to $3.97 value) |
05/31/10 |
New York Brand® Texas Garlic Toast | $0.50 | 07/17/10 |
NIVEA Touch of Smoothness | Buy 1 Get 1 Free! (up to $3.97 value) | 07/31/10 |
NIVEA Lip Care | Buy 1, Get 1 Free (up to $3.49 value) |
07/31/10 |
NYC New York Color® | Save $1.00 on any NYC product $1.72 or more |
06/30/10 |
Osteo Bi-Flex Caplets, Softgels or Powder | $4.00 | 07/31/10 |
Osteo Bi-Flex Liquid Joint Aid 6 pack | $1.00 | 07/31/10 |
Philips Norelco arcitec, Speed-XL or NIVEA FOR MEN Razor |
$10.00 | 07/31/10 |
Philips Norelco Replacement Heads | $5.00 | 07/31/10 |
Philips Sonicare for Kids | $10.00 | 07/31/10 |
Phillips’™ Colon Health Probiotic + Fiber | $3.00 | 12/31/10 |
Playtex® Gentle Glide® Tampons | $1.00 | 09/30/10 |
Reddi-wip® | $1.00 off 1 | 07/11/10 |
Sally Hansen Treatment Products | $2.00 | 06/30/10 |
Sea Breeze® | $1.00 | 06/30/10 |
Smithfield Marinated Pork Tenderloin | $1.00 | 08/14/10 |
Spot Shot® Instant Carpet Stain & Odor Eliminator | $2.00 | 08/31/10 |
Taco Bell® Home Originals® Shells, Sauces and Seasonings | $1.00 | 07/31/10 |
Texas Toast™ Croutons | $0.50 | 08/31/10 |
Texas Toast™ Tortilla Strips | $0.75 | 09/30/10 |
Truvia™ natural sweetener | $1.00 | 09/30/10 |
Vlasic® Pickles, Peppers and Relish |
$0.55 off 1 | 08/31/10 |
Weight Watchers® Smart Ones® Frozen Products | Buy 6, Save $3.00 | 07/31/10 |
White Cloud® and White Cloud GreenEarth™ Paper Towels and Bathroom Tissue |
$1.00 | 07/31/10 |
Zegerid OTC™ | $2.00 | 07/30/10 |
Zicam Extreme Congestion, Intense Sinus or Allergy Relief | $2.00 | 03/11/11 |
Total |
|
Leave a Reply